本公司生产12大类约119种搅拌器,从常见的包括已有的HB5标准、SB90标准的各种复杂形式或特殊用途的搅拌器,广泛应用在化工、医疗、食品等行业不同介质、不同粘度的搅拌之用。我公司也可以根据用户生产工艺需求,代为设计制造各种特殊要求、特殊规格或用途的搅拌器。
序号 | 搅拌器型式 | 与Y轴夹角 θ° |
常用尺寸 | 常用运转条件及粘度范围 | 流动状态 | 适用范围 | 备注 |
50、51 | PY、PDY | 0 | DJ/D=0.2~0.5 DJ:L:b=20:5:4 Z=6 |
μ<50000cp v=4~10m/s n=10~300rpm 斜桨式 v=2~6 m/s |
流型类似相对应的直叶、斜叶、后弯叶的开启涡轮式搅拌器,直叶、后弯叶为径向流、有挡板可自桨叶为界形成上下两个循环流;斜叶除径向流外有轴向分流,但圆盘上下的流体混合不如开启涡办。与开启涡轮区别在于中位多一圆盘,圆盘下可以存一些气体,使气体分散更平稳,所以在气体分散吸收过程中它是很合适的。 | 适用范围广 适用混合、分散、溶解、悬浮、传热、液相反应、气体吸收等 |
最高转速可达600 rpm |
52、53 | ZY、ZDY | 45 | |||||
54、55、56、57 | WY、WCY、WDY、WKY | 0 | |||||
58、59、60、61 | LY、LCY、LDY、LKY | ||||||
62、63、64、65 | HY、HCY、HDY、HKY | 0 | DJ/D=0.2~0.5 DJ:L:b=20:5:2 Z=6 |
流型类似直叶、斜叶、后弯叶圆盘涡轮式,但因叶片纵截面成圆弧形,强化了剪切作用,影响了上、下的混合能力,弧叶有利于上下的混合,而圆盘下面存一些气体,所以气体吸收更有效。 | |||
66、67、68、69 | JY、JCY、JDY、JKY | 0 |
常用圆盘涡轮式搅拌器
50、平直叶圆盘涡轮式PY 51、平直叶对开圆盘涡轮式PDY
52、斜叶圆盘涡轮式ZY 53、斜叶对开圆盘涡轮式ZDY
54、弯叶圆盘涡轮式WY 55、弯叶可拆圆盘涡轮式WCY
56、弯叶对开圆盘涡轮式WDY 57、弯叶可拆对开圆盘涡轮式WKY
58、螺距叶圆盘涡轮式LY 59、螺距叶可拆圆盘涡轮式LCY
60、螺距叶对开圆盘涡轮式LDY 61、螺距叶可拆对开圆盘涡轮式LKY 圆盘涡轮式搅拌器主要尺寸
DJ | d | d1 | d2 | dm1 | dm2 | δ | δ1 | h | h1 | h2 | h3 | L | L1 | 键槽 | N/n≤ | 重量(kg) | |
碳钢/不锈钢 | b | t | 碳钢/不锈钢 | ||||||||||||||
150 | 30 | 50 | 100 | M6 | 4/3 | 4/3 | 30 | 30 | 8 | 10 | 38 | 8 | 33.3 | 0.008 | 0.75/0.65 | ||
200 | 30 | 50 | 130 | M6 | 4/3 | 4/3 | 50 | 30 | 8 | 10 | 50 | 8 | 33.3 | 0.008 | 1.04/0.89 | ||
250 | 40 | 65 | 170 | M8 | 4/3 | 4/3 | 60 | 35 | 8 | 10 | 62 | 12 | 43.3 | 0.011 | 1.83/1.49 | ||
300 | 40 | 65 | 200 | M8 | 5/4 | 5/4 | 60 | 50 | 10 | 10 | 75 | 12 | 43.3 | 0.018 | 3.34/2.82 | ||
400 | 50 | 80 | 270 | M10 | 6/4 | 6/4 | 80 | 60 | 14 | 10 | 100 | 14 | 53.8 | 0.031 | 6.26/4.67 | ||
500 | 65 | 95 | 330 | M10 | M12 | 8/5 | 8/5 | 100 | 70 | 14 | 40 | 125 | 145 | 18 | 69.4 | 0.089 | 12.8/8.9 |
600 | 65 | 95 | 400 | M10 | M12 | 8/6 | 8/6 | 120 | 90 | 24 | 40 | 150 | 190 | 18 | 69.4 | 0.11 | 18.7/14.9 |
700 | 80 | 120 | 470 | M12 | M12 | 10/6 | 8/6 | 140 | 100 | 30 | 40 | 175 | 205 | 22 | 85.4 | 0.40 | 28.2/20.3 |
800 | 90 | 135 | 530 | M12 | M12 | 10/8 | 10/8 | 160 | 110 | 30 | 40 | 200 | 225 | 25 | 95.4 | 0.42 | 38.48/30.78 |
900 | 100 | 150 | 600 | M16 | M12 | 12/10 | 12/10 | 180 | 120 | 35 | 40 | 225 | 240 | 28 | 106.4 | 0.58 | 51.5/42.93 |
1000 | 110 | 170 | 660 | M16 | M12 | 12/10 | 12/10 | 200 | 130 | 35 | 40 | 250 | 260 | 28 | 116.4 | 0.77 | 68.8/57.33 |
1120 | 110 | 180 | 750 | M16 | M12 | 14/12 | 12/10 | 225 | 150 | 40 | 50 | 280 | 32 | 127.4 | 1.18 | 104.2/91.86 | |
1250 | 120 | 190 | 830 | M16 | M12 | 14/12 | 12/10 | 250 | 160 | 40 | 50 | 310 | 32 | 137.4 | 1.31 | 126.1/110.9 | |
1400 | 130 | 200 | 930 | M18 | M16 | 16/14 | 14/12 | 280 | 170 | 45 | 50 | 350 | 36 | 148.4 | 2 | 175.6/156.7 | |
1600 | 140 | 210 | 1070 | M18 | M16 | 16/14 | 14/12 | 320 | 180 | 45 | 60 | 400 | 36 | 158.4 | 2.28 | 226.1/201.2 | |
1800 | 150 | 220 | 1200 | M20 | M16 | 18/16 | 16/14 | 360 | 200 | 50 | 60 | 450 | 40 | 169.4 | 3.25 | 321.4/290.2 | |
2000 | 160 | 240 | 1330 | M20 | M16 | 18/16 | 16/14 | 400 | 210 | 50 | 70 | 500 | 40 | 179.4 | 3.61 | 390.5/352.1 | |
2240 | 170 | 250 | 1490 | M22 | M16 | 20/18 | 18/16 | 450 | 220 | 60 | 70 | 560 | 45 | 190.4 | 5.01 | 535.2/487.1 | |
2500 | 180 | 260 | 1670 | M22 | M16 | 20/18 | 18/16 | 500 | 230 | 60 | 80 | 630 | 45 | 200.4 | 5.57 | 633.1/602.8 |
异形叶圆盘涡轮式搅拌器
62、半圆弧圆盘涡轮式HY 63、半圆弧可拆圆盘涡轮式HCY
64、半圆弧对开圆盘涡轮式HDY 65、半圆弧可拆对开圆盘涡轮式HKY 66、箭叶圆盘涡轮式JY 67、箭叶可拆圆盘涡轮式JCY
68、箭叶对开圆盘涡轮式JDY 69、箭叶可拆对开涡轮式JKY 圆盘涡轮式搅拌器主要尺寸
DJ | d | d1 | d2 | dm1 | dm2 | δ | δ1 | B | h1 | h2 | h3 | L | R | 键槽 | N/n≤ | 重量(kg) 碳钢/不锈钢 | ||
碳钢/ 不锈钢 |
b | t | ||||||||||||||||
JY | HY | |||||||||||||||||
150 | 30 | 50 | 100 | M6 | - | 4/3 | 4/3 | 30 | 30 | 8 | 10 | 38 | 15 | 8 | 33.3 | 0.008 | 1.042/0.861 | 0.875/0.735 |
200 | 30 | 50 | 130 | M6 | - | 4/3 | 4/3 | 50 | 30 | 8 | 10 | 50 | 20 | 8 | 33.3 | 0.008 | 1.602/1.283 | 1.304/1.058 |
250 | 40 | 65 | 170 | M8 | - | 4/3 | 4/3 | 60 | 35 | 8 | 10 | 62 | 25 | 12 | 43.3 | 0.011 | 2.666/2.154 | 2.204/1.805 |
300 | 40 | 65 | 200 | M8 | - | 5/4 | 5/4 | 60 | 50 | 10 | 10 | 75 | 30 | 12 | 43.3 | 0.018 | 5.631/3.816 | 4.798/3.146 |
400 | 50 | 80 | 270 | M10 | - | 6/4 | 6/4 | 80 | 60 | 14 | 10 | 100 | 40 | 14 | 53.8 | 0.031 | 9.468/6.835 | 7.692/5.644 |
500 | 65 | 95 | 330 | M10 | M12 | 8/5 | 8/5 | 100 | 70 | 14 | 40 | 125 | 50 | 18 | 69.4 | 0.089 | 18.54/20.699 | 14.84/10.11 |
600 | 65 | 95 | 400 | M10 | M12 | 8/6 | 8/6 | 120 | 90 | 24 | 40 | 150 | 60 | 18 | 69.4 | 0.110 | 26.538/20.699 | 21.21/16.68 |
700 | 80 | 120 | 470 | M12 | M12 | 10/6 | 8/6 | 140 | 100 | 30 | 40 | 175 | 70 | 22 | 85.4 | 0.40 | 45.741/29.603 | 36.68/24.13 |
800 | 90 | 135 | 530 | M12 | M12 | 10/8 | 10/8 | 160 | 110 | 30 | 40 | 200 | 80 | 25 | 95.4 | 0.42 | 61.396/51.158 | 49.58/41.64 |
900 | 100 | 150 | 600 | M16 | M12 | 12/10 | 12/10 | 180 | 120 | 35 | 40 | 225 | 90 | 28 | 106.4 | 0.58 | 88.125/79.181 | 74.15/64.12 |
1000 | 110 | 170 | 660 | M16 | M12 | 12/10 | 12/10 | 200 | 130 | 35 | 40 | 250 | 100 | 28 | 116.4 | 0.77 | 115.646/99.78 | 93.45/82.18 |
1120 | 110 | 180 | 750 | M16 | M12 | 14/12 | 12/10 | 225 | 150 | 40 | 50 | 280 | 110 | 32 | 127.4 | - | 171.133/151.072 | 138.6/123.1 |
1250 | 120 | 190 | 830 | M16 | M12 | 14/12 | 12/10 | 250 | 160 | 40 | 50 | 310 | 125 | 32 | 137.4 | - | 209.49/184.62 | 169.0/149.7 |
1400 | 130 | 200 | 930 | M16 | M16 | 16/14 | 14/12 | 280 | 170 | 45 | 50 | 350 | 140 | 36 | 148.4 | - | 271.39/260.57 | 233.4/209.5 |
1600 | 140 | 210 | 1070 | M16 | M16 | 16/14 | 14/12 | 320 | 180 | 45 | 60 | 400 | 160 | 36 | 158.4 | - | 376.123/335.667 | 300.4/269 |
1800 | 150 | 220 | 1200 | M20 | M16 | 18/16 | 16/14 | 360 | 200 | 50 | 60 | 450 | 180 | 40 | 169.4 | - | 532.74/482.00 | 424.9/385.6 |
2000 | 160 | 240 | 1330 | M20 | M16 | 18/16 | 16/14 | 400 | 210 | 50 | 70 | 500 | 200 | 40 | 179.4 | - | 649.15/586.58 | 517/468.5 |
2240 | 170 | 250 | 1490 | M22 | M16 | 20/18 | 18/16 | 450 | 220 | 60 | 70 | 560 | 220 | 45 | 190.4 | - | 888.3/810.24 | 704.7/644.3 |
2500 | 180 | 260 | 1670 | M22 | M16 | 20/18 | 18/16 | 500 | 230 | 60 | 80 | 630 | 250 | 45 | 200.4 | - | 1099.5/1002 | 871.5/795.9 |
- 上一篇: 齿形圆盘涡轮式搅拌器
- 下一篇: 桨式搅拌器